Summary consolidated income statement
for the year ended 31 December 2015
View as excel [XLS - 31KB]
Note | 2015 Rm |
20141 Rm |
||||
Revenue | 147 063 | 146 930 | ||||
Other income | 8 409 | 7 928 | ||||
Direct network and technology operating costs | (18 809) | (16 354) | ||||
Costs of handsets and other accessories | (10 829) | (10 314) | ||||
Interconnect and roaming | (13 102) | (13 653) | ||||
Staff costs | (8 587) | (8 838) | ||||
Selling, distribution and marketing expenses | (18 412) | (17 174) | ||||
Government and regulatory costs | (5 888) | (5 734) | ||||
Other operating expenses | (11 433) | (9 600) | ||||
EBITDA before Nigeria regulatory fine | 68 412 | 73 191 | ||||
Nigeria regulatory fine | 8 | (9 287) | – | |||
EBITDA | 59 125 | 73 191 | ||||
Depreciation of property, plant and equipment | (19 557) | (18 262) | ||||
Amortisation of intangible assets | (3 736) | (3 251) | ||||
Impairment of goodwill | (504) | (2 033) | ||||
Operating profit | 35 328 | 49 645 | ||||
Net finance costs | (3 010) | (3 668) | ||||
Net monetary gain | 1 348 | 878 | ||||
Share of results of associates and joint ventures after tax | 9 | 1 226 | 4 208 | |||
Profit before tax | 34 892 | 51 063 | ||||
Income tax expense | (11 322) | (13 361) | ||||
Profit after tax | 23 570 | 37 702 | ||||
Attributable to: | ||||||
Equity holders of the Company | 20 204 | 32 079 | ||||
Non-controlling interests | 3 366 | 5 623 | ||||
23 570 | 37 702 | |||||
Basic earnings per share (cents) | 7 | 1 109 | 1 752 | |||
Diluted earnings per share (cents) | 7 | 1 106 | 1 742 |
1Restated, refer note 18. |