Summary consolidated statement of cash flows
for the year ended 31 December 2015
View as excel [XLS - 32KB]
2015 Rm |
20141 Rm |
||||
Net cash generated from operating activities | 13 122 | 27 132 | |||
Cash generated from operations | 57 598 | 64 628 | |||
Dividends paid to equity holders of the Company | (23 506) | (20 527) | |||
Dividends paid to non-controlling interests | (5 777) | (4 289) | |||
Dividends received from associates and joint ventures | 577 | 508 | |||
Other operating activities | (15 770) | (13 188) | |||
Net cash used in investing activities | (34 290) | (25 991) | |||
Acquisition of property, plant and equipment | (21 612) | (19 562) | |||
Acquisition of intangible assets | (10 412) | (3 282) | |||
Movement in investments and other investing activities | (2 266) | (3 147) | |||
Net cash from financing activities | 8 101 | 2 639 | |||
Proceeds from borrowings | 23 384 | 30 603 | |||
Repayment of borrowings | (14 802) | (25 620) | |||
Other financing activities | (481) | (2 344) | |||
Net (decrease)/increase in cash and cash equivalents | (13 067) | 3 780 | |||
Cash and cash equivalents at beginning of the year | 43 072 | 39 577 | |||
Exchange gains/(losses) on cash and cash equivalents | 3 860 | (182) | |||
Net monetary gain/(loss) on cash and cash equivalents | 274 | (103) | |||
Net cash and cash equivalents at end of the year | 34 139 | 43 072 |
1Restated, refer note 18. |