Summary consolidated statement of financial position
as at 31 December 2015
View as excel [XLS - 33KB]
Note | 31 December 2015 Rm |
31 December 2014 Rm |
|||||
Non-current assets | 218 435 | 163 218 | |||||
Property, plant and equipment# | 106 702 | 87 546 | |||||
Intangible assets and goodwill# | 55 887 | 36 618 | |||||
Investment in associates and joint ventures^ | 35 552 | 25 514 | |||||
Deferred tax and other non-current assets | 20 294 | 13 540 | |||||
Current assets | 95 432 | 90 467 | |||||
Non-current assets held for sale | 16 | 10 | 3 848 | ||||
95 422 | 86 619 | ||||||
Other current assets | 15 940 | 9 810 | |||||
Trade and other receivables | 43 570 | 32 818 | |||||
Restricted cash | 1 735 | 893 | |||||
Cash and cash equivalents | 34 177 | 43 098 | |||||
Total assets | 313 867 | 253 685 | |||||
Total equity | 151 838 | 133 442 | |||||
Attributable to equity holders of the Company | 146 369 | 128 517 | |||||
Non-controlling interests | 5 469 | 4 925 | |||||
Non-current liabilities | 72 510 | 52 613 | |||||
Interest-bearing liabilities | 13 | 52 661 | 39 470 | ||||
Deferred tax and other non-current liabilities | 19 849 | 13 143 | |||||
Current liabilities | 89 519 | 67 630 | |||||
Interest-bearing liabilities | 13 | 22 510 | 13 809 | ||||
Trade and other payables | 40 484 | 33 234 | |||||
Other current liabilities | 26 525 | 20 587 | |||||
Total equity and liabilities | 313 867 | 253 685 |
# The increase in property, plant and equipment and intangible assets was mainly due to capital expenditure for the year amounting to R29 611 million. |
^ The increase in investment in joint ventures and associates was mainly due to the Group recognising an additional equity interest in Nigeria Tower Interco B.V. (note 16). |
The devaluation of the rand, which is the presentation currency of the Group, against the functional currencies of the Group’s largest operations contributed significantly to the increase in assets and liabilities which are translated into the Group’s presentation currency at closing rates at the end of the reporting period. |