Summary consolidated statement of comprehensive income
for the year ended 31 December 2015
View as excel [XLS - 31KB]
2015 Rm |
2014 Rm |
||||
Profit after tax | 23 570 | 37 702 | |||
Other comprehensive income after tax: | |||||
Exchange differences on translating foreign operations including the effect of hyperinflation° | 22 203 | 2 968 | |||
Equity holders of the Company | 21 033 | 2 960 | |||
Non-controlling interests | 1 170 | 8 | |||
Total comprehensive income | 45 773 | 40 670 | |||
Attributable to: | |||||
Equity holders of the Company | 41 237 | 35 039 | |||
Non-controlling interests | 4 536 | 5 631 | |||
45 773 | 40 670 |
°This component of other comprehensive income does not attract any tax and may subsequently be reclassified to profit or loss. |