Summary consolidated statement of changes in equity
for the year ended 31 December 2015
View as excel [XLS - 32KB]
2015 Rm |
2014 Rm |
||||
Opening balance at 1 January | 128 517 | 116 479 | |||
Total comprehensive income | 41 237 | 35 039 | |||
Profit after tax | 20 204 | 32 079 | |||
Other comprehensive income after tax | 21 033 | 2 960 | |||
Transactions with owners of the Company | |||||
Shares issued | – | 3 | |||
Shares cancelled | (^) | (^) | |||
Decrease in treasury shares | 69 | – | |||
Share buy-back | – | (2 422) | |||
Share-based payment transactions | 532 | 110 | |||
Settlement of vested equity rights | (288) | (209) | |||
Dividends declared | (23 506) | (20 527) | |||
Other movements | (192) | 44 | |||
Attributable to equity holders of the Company | 146 369 | 128 517 | |||
Non-controlling interests | 5 469 | 4 925 | |||
Closing balance at 31 December | 151 838 | 133 442 | |||
Dividends declared during the year (cents per share) | 1 280 | 1 110 | |||
Dividends declared after year end (cents per share) | 830 | 800 |
^ Amount less than R1 million. |