Summary Group statement of financial positionas at 31 December 2022

View as excel [XLS - 32KB]

Note 2022
Rm
2021
Rm
Non-current assets 254 316 232 707
Property, plant and equipment 108 776 99 769
Intangible assets and goodwill 50 277 43 760
Right-of-use assets 50 625 42 957
Investments 12 9 593 19 916
Investment in associates and joint ventures 22 942 13 848
Deferred tax and other non-current assets 12 103 12 457
Current assets 134 207 125 800
Cash and cash equivalents 44 350 39 488
Mobile Money deposits 38 661 38 260
Trade and other receivables 31 918 31 002
Restricted cash 10 235 6 801
Other current assets 9 043 10 249
Non-current assets held for sale 18.4 3 358 7 291
Total assets 391 881 365 798
Total equity 122 343 114 982
Attributable to equity holders of the Company 116 601 111 047
Non-controlling interests 5 742 3 935
Non-current liabilities 126 563 118 486
Interest-bearing liabilities 14 65 781 65 484
Lease liabilities 52 473 41 409
Deferred tax and other non-current liabilities 8 309 11 593
Current liabilities 139 874 127 928
Mobile Money payables 39 273 38 869
Trade and other payables 56 815 50 767
Interest-bearing liabilities 14 16 209 15 418
Lease liabilities 5 871 6 505
Other current and tax liabilities 21 706 16 369
Liabilities directly associated with non-current assets held for sale 18.4 3 101 4 402
Total equity and liabilities 391 881 365 798