You are here: Home | Summary consolidated statement of cash flows |
Summary consolidated
statement of cash flows
for the year ended 31 December
| View as excel | [XLS - 19KB] |
| 2012 Rm |
2011* Rm |
|||
| Net cash from operating activities | 25 078 | 25 227 | ||
| Net cash used in investing activities | (27 059) | (20 616) | ||
| Net cash used in financing activities | (5 759) | (9 386) | ||
| Net decrease in cash and cash equivalents | (7 740) | (4 775) | ||
| Cash and cash equivalents at beginning of the year | 35 213 | 35 907 | ||
| Exchange (losses)/gains on cash and cash equivalents | (1 942) | 4 081 | ||
| Net cash and cash equivalents at end of the year | 25 531 | 35 213 |
* 2011 amounts reclassified, refer to note 13.
privacy STATEMENT | tERMS & CONDITIONS © 2013 Mobile Telephone Networks. All Rights Reserved.
