Condensed consolidated statements of
|
| Financial | Financial | ||||
| year ended | year ended | ||||
| 31 December | 31 December | ||||
| 2008 | 2007 | ||||
| Audited | Audited | ||||
| Rm | Rm | ||||
| Opening balance | 51 502 | 42 729 | |||
| Net profit attributable to equity holders of the Company | 15 315 | 10 608 | |||
| Dividends paid | (6 514) | (3 387) | |||
| Issue of share capital | 41 | 60 | |||
| Transactions with minorities | 4 020 | 179 | |||
| Disposal of non-controlling interests | 909 | 115 | |||
| Purchase of non-controlling interest | (85) | - | |||
| Purchase of controlling interest | - | 192 | |||
| Minorities’ share of profits and reserves | 1 820 | 1 308 | |||
| Shareholders’ loan revaluation reserve | 44 | 565 | |||
| Share-based payments reserve | 75 | 92 | |||
| Cancellation of Ivory Coast put option | 54 | - | |||
| Cash flow hedging reserve | 138 | 30 | |||
| Coversion of shareholder loans to preference shares | - | (192) | |||
| Currency translation differences | 13 223 | (797) | |||
| Closing balance | 80 542 | 51 502 |
